Usage Statistics for afromania.org

Summary Period: August 2006
Generated 11-Aug-2006 03:15 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 312724
Total Files 272044
Total Pages 118491
Total Visits 31068
Total KBytes 4948392
Total Unique Sites 19724
Total Unique URLs 9545
Total Unique Referrers 3239
Total Unique Usernames 1
Total Unique User Agents 1085
. Avg Max
Hits per Hour 1184 4315
Hits per Day 28429 44240
Files per Day 24731 40072
Pages per Day 10771 24520
Visits per Day 2824 3652
KBytes per Day 449854 677886
Hits by Response Code
Code 200 - OK 272044
Code 206 - Partial Content 274
Code 301 - Moved Permanently 1835
Code 302 - Found 1875
Code 304 - Not Modified 22493
Code 401 - Unauthorized 1298
Code 403 - Forbidden 83
Code 404 - Not Found 12811
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 3

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 27523 8.80% 21206 7.80% 7563 6.38% 2738 8.81% 2277 11.54% 367031 7.42%
2 32096 10.26% 27207 10.00% 14803 12.49% 2942 9.47% 2505 12.70% 496769 10.04%
3 42320 13.53% 38409 14.12% 23038 19.44% 3515 11.31% 3026 15.34% 443663 8.97%
4 44240 14.15% 40072 14.73% 24520 20.69% 3081 9.92% 2780 14.09% 418247 8.45%
5 23942 7.66% 21047 7.74% 9562 8.07% 3135 10.09% 2711 13.74% 469338 9.48%
6 22109 7.07% 19197 7.06% 6823 5.76% 3309 10.65% 2881 14.61% 323478 6.54%
7 25671 8.21% 21927 8.06% 6998 5.91% 2915 9.38% 2485 12.60% 415119 8.39%
8 32584 10.42% 28414 10.44% 8628 7.28% 3652 11.75% 3223 16.34% 613670 12.40%
9 29989 9.59% 26302 9.67% 8290 7.00% 2878 9.26% 2743 13.91% 635010 12.83%
10 27977 8.95% 24476 9.00% 7082 5.98% 2599 8.37% 2434 12.34% 677886 13.70%
11 4273 1.37% 3787 1.39% 1184 1.00% 371 1.19% 400 2.03% 88179 1.78%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1915 21075 6.74% 1672 18394 6.76% 710 7813 6.59% 29185 321033 6.49%
1 1475 16228 5.19% 1297 14267 5.24% 610 6719 5.67% 26636 292997 5.92%
2 1270 13970 4.47% 1109 12204 4.49% 484 5330 4.50% 19581 215394 4.35%
3 310 3416 1.09% 280 3081 1.13% 126 1391 1.17% 5208 57285 1.16%
4 597 6567 2.10% 475 5225 1.92% 327 3598 3.04% 8975 98730 2.00%
5 655 7210 2.31% 539 5931 2.18% 361 3974 3.35% 9569 105256 2.13%
6 464 5105 1.63% 382 4209 1.55% 279 3076 2.60% 6796 74754 1.51%
7 570 6278 2.01% 493 5432 2.00% 337 3712 3.13% 10166 111825 2.26%
8 725 7980 2.55% 612 6735 2.48% 379 4170 3.52% 13415 147568 2.98%
9 934 10275 3.29% 786 8647 3.18% 341 3755 3.17% 25837 284202 5.74%
10 952 10478 3.35% 807 8886 3.27% 375 4125 3.48% 11340 124745 2.52%
11 1322 14548 4.65% 1114 12257 4.51% 377 4152 3.50% 18157 199722 4.04%
12 1248 13731 4.39% 1112 12232 4.50% 396 4356 3.68% 17148 188633 3.81%
13 1535 16887 5.40% 1374 15119 5.56% 436 4804 4.05% 21069 231756 4.68%
14 1239 13636 4.36% 1082 11906 4.38% 448 4936 4.17% 17420 191622 3.87%
15 1825 20083 6.42% 1589 17482 6.43% 490 5397 4.55% 28980 318780 6.44%
16 1502 16531 5.29% 1344 14790 5.44% 478 5258 4.44% 38937 428309 8.66%
17 1616 17784 5.69% 1438 15818 5.81% 551 6066 5.12% 20647 227112 4.59%
18 1212 13335 4.26% 1067 11741 4.32% 518 5704 4.81% 14121 155330 3.14%
19 1123 12357 3.95% 977 10755 3.95% 527 5805 4.90% 17308 190392 3.85%
20 1279 14071 4.50% 1132 12454 4.58% 490 5392 4.55% 26451 290963 5.88%
21 1413 15543 4.97% 1231 13547 4.98% 510 5614 4.74% 18089 198984 4.02%
22 1583 17420 5.57% 1428 15708 5.77% 504 5551 4.68% 22988 252867 5.11%
23 1656 18216 5.82% 1384 15224 5.60% 708 7793 6.58% 21830 240132 4.85%

Top 30 of 9545 Total URLs
# Hits KBytes URL
1 39465 12.62% 72633 1.47% /
2 25955 8.30% 315940 6.38% /~k-ozaki/diary/
3 11625 3.72% 1413 0.03% /~oku/nedan/
4 4341 1.39% 2412 0.05% /~oku/
5 3132 1.00% 131827 2.66% /~k-ozaki/js/prototype.js
6 3073 0.98% 5847 0.12% /~k-ozaki/js/scriptaculous.js
7 3018 0.97% 9361 0.19% /~k-ozaki/js/osx.js
8 3001 0.96% 55065 1.11% /~k-ozaki/js/lightbox.js
9 2896 0.93% 4081 0.08% /~k-ozaki/diary/theme/base.css
10 2881 0.92% 27970 0.57% /~k-ozaki/diary/hardcore100x.css
11 2798 0.89% 5117 0.10% /~k-ozaki/css/lightbox.css
12 2709 0.87% 76157 1.54% /~k-ozaki/js/effects.js
13 2610 0.83% 1290 0.03% /favicon.ico
14 2580 0.83% 143506 2.90% /~k-ozaki/diary/20060603.html
15 958 0.31% 106998 2.16% /~k-ozaki/diary/200208.html
16 545 0.17% 1303 0.03% /~k-ozaki/
17 509 0.16% 35736 0.72% /~k-ozaki/diary/20030802.html
18 441 0.14% 335 0.01% /~k-ozaki/css/site.css
19 321 0.10% 38539 0.78% /~k-ozaki/diary/200512.html
20 264 0.08% 25732 0.52% /~k-ozaki/diary/200406.html
21 184 0.06% 576 0.01% /~shino/
22 176 0.06% 1931 0.04% /~k-ozaki/diary/./
23 167 0.05% 161 0.00% /~k-ozaki/zphoto/zphoto.css
24 148 0.05% 9886 0.20% /~k-ozaki/diary/200607.html
25 143 0.05% 790 0.02% /~k-ozaki/skateboarding/
26 138 0.04% 70 0.00% /~k-ozaki/ajax/zip/search/
27 136 0.04% 1949 0.04% /~k-ozaki/linux/pcg-tr1/
28 136 0.04% 981 0.02% /~saku/
29 127 0.04% 191 0.00% /~tsubo/
30 126 0.04% 11049 0.22% /~k-ozaki/diary/200403.html

Top 10 of 9545 Total URLs By KBytes
# Hits KBytes URL
1 25955 8.30% 315940 6.38% /~k-ozaki/diary/
2 2 0.00% 282994 5.72% /~k-ozaki/images/shokotan/shokotan_images_2006-8-4.zip
3 3 0.00% 192976 3.90% /~k-ozaki/images/jessica/2006-7-13.zip
4 2580 0.83% 143506 2.90% /~k-ozaki/diary/20060603.html
5 3132 1.00% 131827 2.66% /~k-ozaki/js/prototype.js
6 958 0.31% 106998 2.16% /~k-ozaki/diary/200208.html
7 2709 0.87% 76157 1.54% /~k-ozaki/js/effects.js
8 39465 12.62% 72633 1.47% /
9 3001 0.96% 55065 1.11% /~k-ozaki/js/lightbox.js
10 5 0.00% 54715 1.11% /~k-ozaki/images/20040220/MOV00136.MPG

Top 10 of 2216 Total Entry Pages
# Hits Visits URL
1 11625 3.72% 10251 35.01% /~oku/nedan/
2 25955 8.30% 4761 16.26% /~k-ozaki/diary/
3 4341 1.39% 3123 10.67% /~oku/
4 958 0.31% 572 1.95% /~k-ozaki/diary/200208.html
5 509 0.16% 340 1.16% /~k-ozaki/diary/20030802.html
6 545 0.17% 256 0.87% /~k-ozaki/
7 39465 12.62% 212 0.72% /
8 321 0.10% 183 0.62% /~k-ozaki/diary/200512.html
9 176 0.06% 132 0.45% /~k-ozaki/diary/./
10 264 0.08% 117 0.40% /~k-ozaki/diary/200406.html

Top 10 of 2268 Total Exit Pages
# Hits Visits URL
1 11625 3.72% 10343 33.72% /~oku/nedan/
2 25955 8.30% 5393 17.58% /~k-ozaki/diary/
3 4341 1.39% 3192 10.41% /~oku/
4 958 0.31% 571 1.86% /~k-ozaki/diary/200208.html
5 321 0.10% 179 0.58% /~k-ozaki/diary/200512.html
6 545 0.17% 166 0.54% /~k-ozaki/
7 176 0.06% 159 0.52% /~k-ozaki/diary/./
8 39465 12.62% 151 0.49% /
9 509 0.16% 133 0.43% /~k-ozaki/diary/20030802.html
10 264 0.08% 123 0.40% /~k-ozaki/diary/200406.html

Top 30 of 19724 Total Sites
# Hits Files KBytes Visits Hostname
1 38989 12.47% 38989 14.33% 71886 1.45% 16 0.05% web-r9-h71.globecorp.net
2 12014 3.84% 10964 4.03% 448008 9.05% 198 0.64% crawl-66-249-72-147.googlebot.com
3 9452 3.02% 9029 3.32% 105722 2.14% 106 0.34% msnbot.msn.com
4 3654 1.17% 1 0.00% 5 0.00% 1 0.00% crm15.image.search.mud.yahoo.net
5 3514 1.12% 1913 0.70% 48682 0.98% 45 0.14% 64.124.85.211.become.com
6 3044 0.97% 1218 0.45% 6596 0.13% 63 0.20% 36-209.235.12.appsitehosting.com
7 2515 0.80% 2515 0.92% 140091 2.83% 3 0.01% mcn-ud99025.miyazaki-catv.ne.jp
8 1894 0.61% 1467 0.54% 23785 0.48% 56 0.18% bl1sch4091117.phx.gbl
9 1805 0.58% 771 0.28% 12423 0.25% 9 0.03% 210.238.197.89
10 1686 0.54% 1280 0.47% 15550 0.31% 3 0.01% nttkyo229004.tkyo.nt.ftth.ppp.infoweb.ne.jp
11 1630 0.52% 1625 0.60% 25034 0.51% 16 0.05% gk8.leo-net.jp
12 1486 0.48% 1233 0.45% 31417 0.63% 206 0.66% 60.28.17.46
13 1202 0.38% 1170 0.43% 164676 3.33% 13 0.04% aa20060608463b8b1fa1.userreverse.dion.ne.jp
14 1156 0.37% 850 0.31% 34913 0.71% 127 0.41% k161006.ppp.asahi-net.or.jp
15 1113 0.36% 1009 0.37% 35921 0.73% 1 0.00% e174253.ppp.dion.ne.jp
16 912 0.29% 900 0.33% 13714 0.28% 4 0.01% sj2.casio.co.jp
17 876 0.28% 876 0.32% 13431 0.27% 7 0.02% ns.i-products.net
18 872 0.28% 144 0.05% 5272 0.11% 9 0.03% 221x248x33x75.ap221.ftth.ucom.ne.jp
19 823 0.26% 772 0.28% 8895 0.18% 41 0.13% 61-26-163-172.rev.home.ne.jp
20 806 0.26% 806 0.30% 12533 0.25% 1 0.00% di-uenoth3f.as.wakwak.ne.jp
21 803 0.26% 803 0.30% 11862 0.24% 1 0.00% fnafb-07p1-21.ppp11.odn.ad.jp
22 801 0.26% 801 0.29% 11734 0.24% 0 0.00% khp059140150090.ppp-bb.dion.ne.jp
23 764 0.24% 436 0.16% 71153 1.44% 1 0.00% zg061100.ppp.dion.ne.jp
24 736 0.24% 659 0.24% 23948 0.48% 24 0.08% ds701-002.eltel.net
25 714 0.23% 714 0.26% 11300 0.23% 1 0.00% ed65.afl7.vectant.ne.jp
26 674 0.22% 674 0.25% 11583 0.23% 3 0.01% 150.61.31.119
27 632 0.20% 632 0.23% 29996 0.61% 5 0.02% dex56.exmasters.com
28 616 0.20% 616 0.23% 9796 0.20% 1 0.00% pfa5bb4.tokyte00.ap.so-net.ne.jp
29 610 0.20% 320 0.12% 3213 0.06% 1 0.00% 216.255.229.233
30 610 0.20% 351 0.13% 6391 0.13% 1 0.00% adijon-153-1-84-202.w81-49.abo.wanadoo.fr

Top 10 of 19724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12014 3.84% 10964 4.03% 448008 9.05% 198 0.64% crawl-66-249-72-147.googlebot.com
2 1202 0.38% 1170 0.43% 164676 3.33% 13 0.04% aa20060608463b8b1fa1.userreverse.dion.ne.jp
3 269 0.09% 269 0.10% 151016 3.05% 10 0.03% l208199.ppp.asahi-net.or.jp
4 2515 0.80% 2515 0.92% 140091 2.83% 3 0.01% mcn-ud99025.miyazaki-catv.ne.jp
5 9452 3.02% 9029 3.32% 105722 2.14% 106 0.34% msnbot.msn.com
6 380 0.12% 369 0.14% 96543 1.95% 36 0.12% *.aol.com
7 38989 12.47% 38989 14.33% 71886 1.45% 16 0.05% web-r9-h71.globecorp.net
8 764 0.24% 436 0.16% 71153 1.44% 1 0.00% zg061100.ppp.dion.ne.jp
9 65 0.02% 64 0.02% 67437 1.36% 1 0.00% p4219-ipbf509marunouchi.tokyo.ocn.ne.jp
10 42 0.01% 42 0.02% 64877 1.31% 4 0.01% wbcc8s05.ezweb.ne.jp

Top 30 of 3239 Total Referrers
# Hits Referrer
1 74393 23.79% - (Direct Request)
2 5045 1.61% http://72.14.235.104/search
3 4852 1.55% http://mixi.jp/view_bbs.pl
4 1950 0.62% http://www.chibeto.net/grckn/aolnm.html
5 1950 0.62% http://www.chibeto.net/mcqnn/8matd.html
6 1950 0.62% http://www.chibeto.net/of3m9/tueer.html
7 1950 0.62% http://www.chibeto.net/ombq3/w0z4a.html
8 1950 0.62% http://www.chibeto.net/tguuw/u4tzl.html
9 1950 0.62% http://www.chibeto.net/unnhb/auhzq.html
10 1950 0.62% http://www.chibeto.net/uoz36/r2eyi.html
11 1950 0.62% http://www.chibeto.net/v2akr/cw19m.html
12 1950 0.62% http://www.chibeto.net/vzgen/a5kvz.html
13 1949 0.62% http://www.chibeto.net/0l2lb/0jyns.html
14 1949 0.62% http://www.chibeto.net/0nkbg/znjjj.html
15 1949 0.62% http://www.chibeto.net/2g662/a42x5.html
16 1949 0.62% http://www.chibeto.net/5egr6/aiuzf.html
17 1949 0.62% http://www.chibeto.net/5fizr/wfhsx.html
18 1949 0.62% http://www.chibeto.net/c0id8/m0irs.html
19 1949 0.62% http://www.chibeto.net/ceqqn/80waf.html
20 1949 0.62% http://www.chibeto.net/fj5dt/nvl8f.html
21 1949 0.62% http://www.chibeto.net/lcrpw/rv9qu.html
22 1949 0.62% http://www.chibeto.net/lo7ex/mxbwy.html
23 1949 0.62% http://www.chibeto.net/pffna/ogsdy.html
24 1893 0.61% http://72.14.203.104/search
25 1646 0.53% http://search.yahoo.co.jp/search
26 1570 0.50% http://images.google.co.jp/imgres
27 1412 0.45% http://cgi.annie.ne.jp/~oku/nedan/jikken.htm
28 1407 0.45% http://profile.myspace.com/index.cfm
29 1355 0.43% http://images.google.com/imgres
30 1166 0.37% http://66.102.7.104/search

Top 20 of 427 Total Search Strings
# Hits Search String
1 351 27.64% %e3%82%bd%e3%83%8b%e3%83%b3
2 41 3.23% あなたのお値段鑑定します
3 24 1.89% %e3%81%82%e3%81%8a%e3%81%8b%e3%82%-
4 23 1.81% %e3%83%a4%e3%83%9e%e3%83%b3%e3%83%-
5 23 1.81% vaio
6 19 1.50% 値段鑑定
7 18 1.42% nike fc
8 18 1.42% tokyo game show
9 17 1.34% plan b skateboards
10 11 0.87% nike dunk
11 10 0.79% sexbeby
12 9 0.71% 自分の値段
13 8 0.63% ayanami
14 8 0.63% nike p-rod
15 8 0.63% nike sb shoes
16 8 0.63% plan b skateboarding
17 8 0.63% 焼き肉 コスプレ
18 7 0.55% nike sb
19 7 0.55% 人間鑑定
20 6 0.47% cd cky

Top 15 of 1085 Total User Agents
# Hits User Agent
1 66511 21.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 61027 19.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 11919 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 9876 3.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.0.6) Geck
5 9654 3.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 9504 3.04% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 9157 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 7895 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 7024 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 6072 1.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/4
11 5576 1.78% NATSU-MICAN/3.1b(20010312)
12 4847 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 3654 1.17% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 3520 1.13% Mozilla/5.0 (compatible; BecomeJPBot/2.3; MSIE 6.0 compatible
15 3263 1.04% Googlebot-Image/1.0

Usage by Country for August 2006

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 150892 48.25% 135769 49.91% 2692372 54.41% Japan
2 76088 24.33% 69122 25.41% 616954 12.47% Network
3 45883 14.67% 36946 13.58% 1079201 21.81% US Commercial
4 27834 8.90% 21814 8.02% 434264 8.78% Unresolved/Unknown
5 5586 1.79% 2798 1.03% 2543 0.05% Non-Profit Organization
6 875 0.28% 615 0.23% 18039 0.36% France
7 829 0.27% 813 0.30% 14188 0.29% Australia
8 615 0.20% 548 0.20% 10008 0.20% Netherlands
9 490 0.16% 462 0.17% 9363 0.19% US Educational
10 475 0.15% 426 0.16% 9009 0.18% Germany
11 441 0.14% 429 0.16% 6413 0.13% United Kingdom
12 228 0.07% 219 0.08% 4596 0.09% Canada
13 225 0.07% 217 0.08% 4591 0.09% Mexico
14 222 0.07% 212 0.08% 4293 0.09% Italy
15 194 0.06% 187 0.07% 2212 0.04% Chile
16 174 0.06% 174 0.06% 3281 0.07% Saudi Arabia
17 159 0.05% 156 0.06% 4152 0.08% Russian Federation
18 157 0.05% 122 0.04% 1701 0.03% Czech Republic
19 123 0.04% 116 0.04% 1767 0.04% Brazil
20 122 0.04% 110 0.04% 1854 0.04% Thailand
21 83 0.03% 55 0.02% 857 0.02% Lithuania
22 78 0.02% 78 0.03% 1206 0.02% China
23 75 0.02% 75 0.03% 2646 0.05% Belgium
24 63 0.02% 62 0.02% 1364 0.03% Poland
25 62 0.02% 62 0.02% 1328 0.03% Switzerland
26 58 0.02% 58 0.02% 665 0.01% Costa Rica
27 52 0.02% 50 0.02% 1504 0.03% Taiwan
28 51 0.02% 51 0.02% 497 0.01% Guatemala
29 50 0.02% 48 0.02% 1583 0.03% Hungary
30 48 0.02% 46 0.02% 935 0.02% Spain


Generated by Webalizer Version 2.01