Usage Statistics for afromania.org

Summary Period: July 2006
Generated 01-Aug-2006 00:15 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 734234
Total Files 607949
Total Pages 273444
Total Visits 105394
Total KBytes 12558877
Total Unique Sites 41780
Total Unique URLs 10668
Total Unique Referrers 4561
Total Unique Usernames 1
Total Unique User Agents 1711
. Avg Max
Hits per Hour 986 3745
Hits per Day 23684 39862
Files per Day 19611 33172
Pages per Day 8820 21232
Visits per Day 3399 4359
KBytes per Day 405125 760208
Hits by Response Code
Undefined response code 6
Code 200 - OK 607949
Code 206 - Partial Content 824
Code 301 - Moved Permanently 7596
Code 302 - Found 7793
Code 304 - Not Modified 74427
Code 400 - Bad Request 1
Code 401 - Unauthorized 4225
Code 403 - Forbidden 371
Code 404 - Not Found 31017
Code 406 - Not Acceptable 25

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 24757 3.37% 19300 3.17% 7548 2.76% 3826 3.63% 2689 6.44% 415266 3.31%
2 22809 3.11% 17703 2.91% 6787 2.48% 3681 3.49% 2569 6.15% 365044 2.91%
3 24434 3.33% 19963 3.28% 7940 2.90% 3363 3.19% 2405 5.76% 440232 3.51%
4 22813 3.11% 19043 3.13% 6900 2.52% 3622 3.44% 2562 6.13% 348882 2.78%
5 28023 3.82% 24318 4.00% 7269 2.66% 3513 3.33% 2641 6.32% 440448 3.51%
6 26943 3.67% 21882 3.60% 6821 2.49% 3377 3.20% 2528 6.05% 433717 3.45%
7 24930 3.40% 21149 3.48% 8138 2.98% 3795 3.60% 2583 6.18% 400038 3.19%
8 20000 2.72% 15801 2.60% 8776 3.21% 3704 3.51% 2555 6.12% 296098 2.36%
9 20032 2.73% 16976 2.79% 8842 3.23% 3570 3.39% 2428 5.81% 338564 2.70%
10 28910 3.94% 25610 4.21% 8857 3.24% 3865 3.67% 2709 6.48% 760208 6.05%
11 23538 3.21% 19403 3.19% 9083 3.32% 3997 3.79% 2663 6.37% 380522 3.03%
12 25721 3.50% 19811 3.26% 13494 4.93% 4044 3.84% 2779 6.65% 438137 3.49%
13 22199 3.02% 18407 3.03% 8272 3.03% 4110 3.90% 2838 6.79% 441543 3.52%
14 23410 3.19% 19426 3.20% 8995 3.29% 3895 3.70% 2804 6.71% 749509 5.97%
15 22333 3.04% 18888 3.11% 9206 3.37% 3776 3.58% 2594 6.21% 424136 3.38%
16 21822 2.97% 15944 2.62% 7176 2.62% 3025 2.87% 2109 5.05% 671919 5.35%
17 22430 3.05% 17671 2.91% 7329 2.68% 3051 2.89% 2127 5.09% 305425 2.43%
18 26056 3.55% 20395 3.35% 11525 4.21% 3565 3.38% 2468 5.91% 388917 3.10%
19 19510 2.66% 15911 2.62% 8095 2.96% 3353 3.18% 2383 5.70% 328605 2.62%
20 22291 3.04% 19289 3.17% 7618 2.79% 3086 2.93% 2126 5.09% 326092 2.60%
21 21853 2.98% 17612 2.90% 8061 2.95% 3354 3.18% 2373 5.68% 407745 3.25%
22 16856 2.30% 13744 2.26% 6290 2.30% 2558 2.43% 2155 5.16% 274037 2.18%
23 21394 2.91% 18372 3.02% 7141 2.61% 2471 2.34% 2094 5.01% 661014 5.26%
24 19509 2.66% 16385 2.70% 6845 2.50% 2712 2.57% 2257 5.40% 306293 2.44%
25 20190 2.75% 16667 2.74% 6028 2.20% 2514 2.39% 2096 5.02% 285442 2.27%
26 26240 3.57% 22760 3.74% 12260 4.48% 2178 2.07% 1826 4.37% 297924 2.37%
27 39862 5.43% 33172 5.46% 21232 7.76% 4359 4.14% 3860 9.24% 368413 2.93%
28 29482 4.02% 26378 4.34% 16006 5.85% 3199 3.04% 2787 6.67% 280990 2.24%
29 23733 3.23% 20280 3.34% 7355 2.69% 3505 3.33% 3059 7.32% 326638 2.60%
30 19287 2.63% 15472 2.54% 6997 2.56% 3092 2.93% 2563 6.13% 299662 2.39%
31 22867 3.11% 20217 3.33% 6558 2.40% 3440 3.26% 2932 7.02% 357416 2.85%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1148 35589 4.85% 975 30240 4.97% 416 12912 4.72% 22150 686651 5.47%
1 931 28879 3.93% 783 24295 4.00% 377 11716 4.28% 15288 473924 3.77%
2 875 27152 3.70% 723 22432 3.69% 347 10785 3.94% 16833 521821 4.15%
3 209 6509 0.89% 165 5123 0.84% 94 2942 1.08% 3663 113549 0.90%
4 525 16281 2.22% 426 13219 2.17% 294 9127 3.34% 11279 349652 2.78%
5 549 17027 2.32% 437 13553 2.23% 338 10478 3.83% 10165 315107 2.51%
6 569 17663 2.41% 439 13620 2.24% 309 9602 3.51% 11639 360820 2.87%
7 629 19507 2.66% 497 15412 2.54% 323 10035 3.67% 11232 348190 2.77%
8 708 21951 2.99% 552 17138 2.82% 340 10568 3.86% 11858 367592 2.93%
9 924 28653 3.90% 756 23442 3.86% 356 11058 4.04% 16899 523875 4.17%
10 922 28584 3.89% 768 23813 3.92% 374 11600 4.24% 20816 645285 5.14%
11 1212 37599 5.12% 1029 31901 5.25% 377 11711 4.28% 20572 637743 5.08%
12 1127 34964 4.76% 920 28537 4.69% 443 13743 5.03% 24651 764183 6.08%
13 1336 41439 5.64% 1117 34646 5.70% 449 13936 5.10% 20537 636639 5.07%
14 1290 40008 5.45% 1073 33278 5.47% 429 13301 4.86% 19223 595898 4.74%
15 1226 38033 5.18% 1037 32174 5.29% 388 12032 4.40% 17906 555075 4.42%
16 1252 38818 5.29% 1031 31989 5.26% 439 13619 4.98% 21839 677024 5.39%
17 1238 38401 5.23% 1050 32552 5.35% 406 12592 4.60% 18355 569014 4.53%
18 1175 36452 4.96% 995 30861 5.08% 391 12146 4.44% 16050 497540 3.96%
19 1039 32212 4.39% 842 26123 4.30% 359 11132 4.07% 16439 509620 4.06%
20 1078 33429 4.55% 884 27421 4.51% 370 11474 4.20% 15692 486465 3.87%
21 1102 34163 4.65% 909 28201 4.64% 385 11965 4.38% 20803 644907 5.14%
22 1197 37112 5.05% 975 30245 4.97% 399 12375 4.53% 18848 584291 4.65%
23 1413 43809 5.97% 1217 37734 6.21% 406 12595 4.61% 22388 694014 5.53%

Top 30 of 10668 Total URLs
# Hits KBytes URL
1 82417 11.22% 1010564 8.05% /~k-ozaki/diary/
2 28645 3.90% 52409 0.42% /
3 24183 3.29% 2792 0.02% /~oku/nedan/
4 13391 1.82% 7095 0.06% /~oku/
5 6627 0.90% 64061 0.51% /~k-ozaki/diary/hardcore100x.css
6 6545 0.89% 9136 0.07% /~k-ozaki/diary/theme/base.css
7 6206 0.85% 11215 0.09% /~k-ozaki/css/lightbox.css
8 5988 0.82% 17868 0.14% /~k-ozaki/js/osx.js
9 5818 0.79% 10684 0.09% /~k-ozaki/js/scriptaculous.js
10 5817 0.79% 236491 1.88% /~k-ozaki/js/prototype.js
11 5621 0.77% 99193 0.79% /~k-ozaki/js/lightbox.js
12 5374 0.73% 146178 1.16% /~k-ozaki/js/effects.js
13 5305 0.72% 2603 0.02% /favicon.ico
14 2805 0.38% 329685 2.63% /~k-ozaki/diary/200512.html
15 1347 0.18% 3057 0.02% /~k-ozaki/
16 1239 0.17% 82580 0.66% /~k-ozaki/diary/20030802.html
17 1156 0.16% 856 0.01% /~k-ozaki/css/site.css
18 992 0.14% 110598 0.88% /~k-ozaki/diary/200208.html
19 657 0.09% 63589 0.51% /~k-ozaki/diary/200406.html
20 531 0.07% 510 0.00% /~k-ozaki/source/perl/get-iconstorage.pl
21 468 0.06% 1211 0.01% /~shino/
22 444 0.06% 3838 0.03% /~k-ozaki/source/php/ereg_vs_preg.phps
23 408 0.06% 2320 0.02% /~k-ozaki/skateboarding/
24 372 0.05% 19341 0.15% /~k-ozaki/diary/20060606.html
25 360 0.05% 17424 0.14% /~k-ozaki/diary/200404.html
26 327 0.04% 29369 0.23% /~k-ozaki/diary/200403.html
27 320 0.04% 229 0.00% /~k-ozaki/source/perl/shokotan-get/shokotan-get.pl
28 314 0.04% 342 0.00% /~k-ozaki/zphoto/zphoto.css
29 305 0.04% 17623 0.14% /~k-ozaki/diary/200504.html
30 299 0.04% 37404 0.30% /~k-ozaki/diary/200407.html

Top 10 of 10668 Total URLs By KBytes
# Hits KBytes URL
1 82417 11.22% 1010564 8.05% /~k-ozaki/diary/
2 13 0.00% 836227 6.66% /~k-ozaki/images/jessica/2006-7-13.zip
3 2805 0.38% 329685 2.63% /~k-ozaki/diary/200512.html
4 5817 0.79% 236491 1.88% /~k-ozaki/js/prototype.js
5 20 0.00% 218880 1.74% /~k-ozaki/images/20040220/MOV00136.MPG
6 41 0.01% 166226 1.32% /~ayanami/MP3/tuiteru.mp3
7 5374 0.73% 146178 1.16% /~k-ozaki/js/effects.js
8 41 0.01% 130224 1.04% /~ayanami/MP3/limp.mp3
9 992 0.14% 110598 0.88% /~k-ozaki/diary/200208.html
10 5621 0.77% 99193 0.79% /~k-ozaki/js/lightbox.js

Top 10 of 2418 Total Entry Pages
# Hits Visits URL
1 24183 3.29% 21255 22.59% /~oku/nedan/
2 82417 11.22% 14358 15.26% /~k-ozaki/diary/
3 13391 1.82% 10015 10.64% /~oku/
4 2805 0.38% 1551 1.65% /~k-ozaki/diary/200512.html
5 1239 0.17% 758 0.81% /~k-ozaki/diary/20030802.html
6 1347 0.18% 744 0.79% /~k-ozaki/
7 992 0.14% 578 0.61% /~k-ozaki/diary/200208.html
8 28645 3.90% 498 0.53% /
9 657 0.09% 341 0.36% /~k-ozaki/diary/200406.html
10 372 0.05% 280 0.30% /~k-ozaki/diary/20060606.html

Top 10 of 2426 Total Exit Pages
# Hits Visits URL
1 24183 3.29% 21537 20.70% /~oku/nedan/
2 82417 11.22% 17277 16.61% /~k-ozaki/diary/
3 13391 1.82% 10130 9.74% /~oku/
4 2805 0.38% 1525 1.47% /~k-ozaki/diary/200512.html
5 992 0.14% 585 0.56% /~k-ozaki/diary/200208.html
6 1347 0.18% 512 0.49% /~k-ozaki/
7 28645 3.90% 394 0.38% /
8 1239 0.17% 379 0.36% /~k-ozaki/diary/20030802.html
9 657 0.09% 376 0.36% /~k-ozaki/diary/200406.html
10 444 0.06% 287 0.28% /~k-ozaki/source/php/ereg_vs_preg.phps

Top 30 of 41780 Total Sites
# Hits Files KBytes Visits Hostname
1 36760 5.01% 33238 5.47% 934912 7.44% 522 0.50% msnbot.msn.com
2 27880 3.80% 27880 4.59% 51404 0.41% 7 0.01% web-r9-h71.globecorp.net
3 18765 2.56% 17603 2.90% 252540 2.01% 160 0.15% crawl-66-249-66-3.googlebot.com
4 12448 1.70% 2 0.00% 13 0.00% 8 0.01% crm15.image.search.mud.yahoo.net
5 11083 1.51% 10019 1.65% 124355 0.99% 167 0.16% crawl-66-249-65-112.googlebot.com
6 6605 0.90% 0 0.00% 10 0.00% 2 0.00% crm23.image.search.mud.yahoo.net
7 5177 0.71% 5101 0.84% 348448 2.77% 23 0.02% bl1sch2043703.phx.gbl
8 4719 0.64% 1537 0.25% 41013 0.33% 1 0.00% 202.108.92.82
9 4708 0.64% 4231 0.70% 73362 0.58% 118 0.11% crawl-66-249-66-234.googlebot.com
10 3647 0.50% 1835 0.30% 58509 0.47% 22 0.02% mcn-ud99025.miyazaki-catv.ne.jp
11 3371 0.46% 3359 0.55% 55563 0.44% 2 0.00% softbank219001108048.bbtec.net
12 3010 0.41% 2844 0.47% 39718 0.32% 74 0.07% crawl-66-249-72-147.googlebot.com
13 2887 0.39% 727 0.12% 28704 0.23% 43 0.04% ff-148-20.edit.ne.jp
14 2857 0.39% 2848 0.47% 39978 0.32% 1 0.00% 43.suba418.attnet.ne.jp
15 2177 0.30% 1552 0.26% 56810 0.45% 6 0.01% 216.255.229.231
16 2100 0.29% 1272 0.21% 58840 0.47% 17 0.02% egspd42001.ask.com
17 1797 0.24% 1498 0.25% 42908 0.34% 186 0.18% 60.28.17.46
18 1717 0.23% 936 0.15% 35754 0.28% 3 0.00% 216.255.229.233
19 1544 0.21% 1527 0.25% 38779 0.31% 41 0.04% l208199.ppp.asahi-net.or.jp
20 1491 0.20% 1409 0.23% 66146 0.53% 447 0.42% k161006.ppp.asahi-net.or.jp
21 1433 0.20% 1433 0.24% 31829 0.25% 5 0.00% sodfa-04p2-64.ppp11.odn.ad.jp
22 1422 0.19% 965 0.16% 32650 0.26% 65 0.06% crawl9.exabot.com
23 1400 0.19% 69 0.01% 1830 0.01% 779 0.74% cbfw.cybozu.co.jp
24 1357 0.18% 67 0.01% 1752 0.01% 737 0.70% crawler.bloglines.com
25 1344 0.18% 290 0.05% 6907 0.05% 93 0.09% ugate.dwango.co.jp
26 1313 0.18% 342 0.06% 19188 0.15% 2 0.00% i219-164-206-168.s02.a013.ap.plala.or.jp
27 1176 0.16% 126 0.02% 4451 0.04% 38 0.04% p3219-ipbf906marunouchi.tokyo.ocn.ne.jp
28 1123 0.15% 843 0.14% 30993 0.25% 29 0.03% ds701-002.eltel.net
29 1121 0.15% 215 0.04% 19782 0.16% 7 0.01% 221x248x187x131.ap221.ftth.ucom.ne.jp
30 1027 0.14% 899 0.15% 20461 0.16% 4 0.00% 202.61.20.153.user.ad.il24.net

Top 10 of 41780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36760 5.01% 33238 5.47% 934912 7.44% 522 0.50% msnbot.msn.com
2 686 0.09% 655 0.11% 372328 2.96% 68 0.06% *.aol.com
3 5177 0.71% 5101 0.84% 348448 2.77% 23 0.02% bl1sch2043703.phx.gbl
4 18765 2.56% 17603 2.90% 252540 2.01% 160 0.15% crawl-66-249-66-3.googlebot.com
5 11083 1.51% 10019 1.65% 124355 0.99% 167 0.16% crawl-66-249-65-112.googlebot.com
6 43 0.01% 43 0.01% 82464 0.66% 1 0.00% zd065020.ppp.dion.ne.jp
7 196 0.03% 175 0.03% 79156 0.63% 8 0.01% bl1sch2043803.phx.gbl
8 4708 0.64% 4231 0.70% 73362 0.58% 118 0.11% crawl-66-249-66-234.googlebot.com
9 705 0.10% 468 0.08% 72786 0.58% 18 0.02% yoshino.cc.sophia.ac.jp
10 194 0.03% 117 0.02% 68170 0.54% 93 0.09% 137.211.150.220.ap.yournet.ne.jp

Top 30 of 4561 Total Referrers
# Hits Referrer
1 250193 34.08% - (Direct Request)
2 8931 1.22% http://72.14.235.104/search
3 5241 0.71% http://search.yahoo.co.jp/search
4 5183 0.71% http://mixi.jp/view_bbs.pl
5 4211 0.57% http://cgi.annie.ne.jp/~oku/nedan/jikken.htm
6 3638 0.50% http://profile.myspace.com/index.cfm
7 3504 0.48% http://images.google.co.jp/imgres
8 2795 0.38% http://images.google.com/imgres
9 2006 0.27% http://www.google.co.jp/search
10 1794 0.24% http://72.14.203.104/search
11 1709 0.23% http://saionji.net/sindan2.html
12 1586 0.22% http://images.search.yahoo.co.jp/bin/query
13 1307 0.18% http://cache.yahoofs.jp/search/cache
14 1103 0.15% http://01z2y.agetwo.biz/
15 1103 0.15% http://2avly.anonyserver3.biz/
16 1103 0.15% http://42d1t.anonymousnetworks.biz/
17 1103 0.15% http://4rcgo.agenciaw3.biz/
18 1103 0.15% http://4yjmw.allindigital.biz/
19 1103 0.15% http://8wa98.alamaks.biz/
20 1103 0.15% http://arxar.aggate.biz/
21 1103 0.15% http://dfp6v.agetwo.biz/
22 1103 0.15% http://hyzby.aggate.biz/
23 1103 0.15% http://iuc8d.anonymousnetworks.biz/
24 1103 0.15% http://ka4wn.alamaks.biz/
25 1103 0.15% http://mz585.alamaks.biz/
26 1103 0.15% http://n1022.allindigital.biz/
27 1103 0.15% http://nam55.anonyserver3.biz/
28 1103 0.15% http://pqkqr.allindigital.biz/
29 1103 0.15% http://r7rlp.anonymousnetworks.biz/
30 1103 0.15% http://rtcvx.agenciaw3.biz/

Top 20 of 785 Total Search Strings
# Hits Search String
1 1057 34.99% %e3%82%bd%e3%83%8b%e3%83%b3
2 84 2.78% nike dunk
3 80 2.65% 値段鑑定
4 75 2.48% skateboarding
5 43 1.42% vaio
6 38 1.26% %e3%83%a4%e3%83%9e%e3%83%b3%e3%83%-
7 31 1.03% ayanami
8 31 1.03% nike fc
9 22 0.73% nike sb
10 21 0.70% あなたのお値段鑑定します
11 18 0.60% ̉l
12 16 0.53% あなたのお値段
13 16 0.53% 自分の値段
14 15 0.50% nike sb shoes
15 15 0.50% ̒li
16 15 0.50% 自分の価値
17 14 0.46% %e3%81%82%e3%81%8a%e3%81%8b%e3%82%-
18 14 0.46% nike sb p-rod
19 13 0.43% sexbeby
20 12 0.40% afromania

Top 15 of 1711 Total User Agents
# Hits User Agent
1 151024 20.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 87804 11.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 63657 8.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 36166 4.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 30257 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 28600 3.90% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 23488 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.0.4) Geck
8 20280 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 19053 2.59% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 18570 2.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/4
11 17177 2.34% NATSU-MICAN/3.1b(20010312)
12 15652 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 13842 1.89% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
14 13460 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 7810 1.06% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; ja-JP-mac; rv

Usage by Country for July 2006

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 354882 48.33% 309897 50.97% 5652579 45.01% Japan
2 162355 22.11% 130528 21.47% 3581246 28.52% US Commercial
3 127391 17.35% 99845 16.42% 1557785 12.40% Network
4 57045 7.77% 45422 7.47% 1407691 11.21% Unresolved/Unknown
5 17250 2.35% 8660 1.42% 1926 0.02% Non-Profit Organization
6 2885 0.39% 2866 0.47% 40138 0.32% China
7 1272 0.17% 1029 0.17% 27272 0.22% Netherlands
8 1021 0.14% 955 0.16% 21309 0.17% Germany
9 783 0.11% 621 0.10% 15339 0.12% US Educational
10 648 0.09% 628 0.10% 14966 0.12% Brazil
11 621 0.08% 548 0.09% 7329 0.06% Poland
12 548 0.07% 536 0.09% 12863 0.10% Australia
13 538 0.07% 519 0.09% 9493 0.08% Canada
14 520 0.07% 510 0.08% 12675 0.10% United Kingdom
15 518 0.07% 490 0.08% 12179 0.10% France
16 413 0.06% 413 0.07% 8047 0.06% Denmark
17 405 0.06% 379 0.06% 12647 0.10% Thailand
18 358 0.05% 356 0.06% 40579 0.32% Switzerland
19 348 0.05% 345 0.06% 4849 0.04% United States
20 322 0.04% 305 0.05% 6557 0.05% Russian Federation
21 297 0.04% 288 0.05% 14279 0.11% Mexico
22 286 0.04% 269 0.04% 4618 0.04% New Zealand (Aotearoa)
23 275 0.04% 246 0.04% 7736 0.06% Italy
24 255 0.03% 250 0.04% 6255 0.05% Belgium
25 252 0.03% 249 0.04% 4739 0.04% Portugal
26 220 0.03% 219 0.04% 3531 0.03% Saudi Arabia
27 188 0.03% 186 0.03% 3570 0.03% Hungary
28 187 0.03% 154 0.03% 3501 0.03% Norway
29 162 0.02% 158 0.03% 3838 0.03% Czech Republic
30 149 0.02% 144 0.02% 1571 0.01% Singapore


Generated by Webalizer Version 2.01